Limited Time SaleUS$55.06 cheaper than the new price!!
| Management number | 228992041 | Release Date | 2026/05/31 | List Price | US$36.71 | Model Number | 228992041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GWMJ87WN |
|---|---|
| Color | black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Item Weight | 32.03 Pounds |
| Manufacturer | PHILTOP |
| Model Number | For 1988-1999 K1500 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Control Arm w/Ball Joint Assembly - Driver Side - K620720 1x Front Upper Control Arm w/Ball Joint Assembly - Passenger Side - K620719 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 6751OCA076FUS |
| OEM Equivalent Part Number | 12388432、RK620719、GS50121、TC6263、CB90058PR、12388431、RK620720、GS50120、TC6264、CB90057PR |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form